Error   : You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'range,events.zehntel,events.finale FROM events WHERE events.id="1.80.11"' at line 1 (#1064)
Date    : Tue, April 16, 2024 18:51:50
Script  : /list.php?filter=1.80.11&lang=en
IP      : 18.117.91.153
Host    : ec2-18-117-91-153.us-east-2.compute.amazonaws.com
Querys  : 5
ISAS - Results

Discipline:



Place Surname, Given name Team Final Total

Place Surname, Given name Team   Semi Final   Medal Match
Hits Total   Points Total

Ranklist
Place Surname, Given name Team Series Total
1 Beer, Jolyn GER - Germany 104.8 103.9 105.2 103.6 105.9 104.9 628
2 Feklistova, Mariia RUS - Russia 103.8 104.1 104.4 103.4 106.2 104.4 626
3 Zanner, Kristin GER - BY 103.3 105.2 103.4 106.1 105.2 102.8 626
4 Rachl, Silvia GER - Germany 103.4 104.2 104.3 104.4 104.9 104.7 625
5 Leskiv, Lesya UKR - Ukraine 104.7 105.1 106.2 101.9 104.4 103.5 625
6 Sena, Sabrina ITA - Italy 104.0 103.7 103.0 103.6 104.1 103.1 621
7 Pinto Coelho, Melanie GER - WF 100.7 103.9 104.7 106.1 103.5 101.8 620
8 Orth, Jaqueline GER - Germany 104.1 102.9 103.0 102.8 104.2 103.5 620
9 Jones, Lina ENG - England 102.9 104.2 101.7 103.2 104.2 104.1 620
10 Vercrusse, Stephanie BEL - Belgium 101.9 101.6 103.9 103.9 105.4 102.5 619
11 Nizkoshapskaia, Alena RUS - Russia 103.2 104.5 102.5 102.4 103.4 102.9 618
12 Nordahl, May Elisabeth NOR - Norway 102.6 101.8 102.9 104.2 104.0 103.1 618
13 Brühlmann, Andrea SUI - OS 104.1 103.5 101.9 101.6 102.3 104.4 617
14 Crowden, Fiona SCO - Scotland Rifle 101.6 104.6 103.6 104.0 101.8 102.1 617
15 Bruce, Zoe GBR - Army 103.5 102.8 102.9 102.9 102.1 103.1 617
16 Plengemeyer, Inken GER - WF 101.8 104.2 102.0 103.4 103.7 102.2 617
17 Golubchenko, Olga UKR - Ukraine 102.6 102.6 102.1 103.6 102.8 102.6 616
18 Eckhardt, Jana GER - ST 102.3 102.0 101.4 103.6 103.0 103.6 615
19 Schiava, Maria ITA - Italy 102.7 102.6 101.1 104.8 103.5 100.9 615
20 Hansen, Karoline NOR - Norway 102.1 102.4 101.2 102.7 102.7 104.1 615
21 Zykova, Yulia RUS - Russia 102.3 104.0 101.7 103.0 101.1 103.0 615
22 Notarangelo, Antonella ITA - Italy 102.2 100.2 103.7 104.7 102.9 101.4 615
23 Gleeson, Katie GBR - Great Britain 103.1 99.7 102.6 104.7 103.3 101.4 614
24 Matte, Romane FRA - France 100.8 100.6 103.0 104.0 102.7 103.2 614
25 Aiken, Louise GBR - Police 103.3 101.9 102.1 100.5 103.7 101.8 613
26 Tarasenko, Tetiana UKR - Ukraine 103.4 100.8 100.7 103.0 101.7 103.5 613
27 Ewald, Rosane BRA - Brazil 100.5 102.4 103.3 102.5 101.3 102.9 612
28 Huard, Samira FRA - France 100.3 103.6 101.7 101.6 102.2 103.2 612
29 Groenenboom, Iris NED - Netherlands 102.3 102.7 101.2 100.3 102.0 104.0 612
30 Corish, Sian GBR - Wales 103.7 102.0 103.0 101.4 99.0 102.9 612
31 Iushkova, Tatiana RUS - Russia 102.3 103.0 104.1 101.7 99.9 101.0 612
32 Buchholdt, Natasja DEN - Denmark 104.1 102.1 102.3 101.6 102.3 99.3 611
33 Olry, Jennifer FRA - France 102.3 100.9 101.8 101.0 101.7 103.5 611
34 Rogner, Nina GER - WF 101.3 99.9 102.1 104.6 100.9 102.3 611
35 Karimova, Iuliia RUS - Russia 102.1 101.4 102.0 102.6 102.2 100.6 610
36 Westerheim, Malin NOR - Norway 101.2 101.7 101.9 101.6 103.4 100.9 610
37 Großhennig, Kristin GER - ST 100.9 100.8 101.3 103.8 101.9 101.0 609
38 Thornton, Pauline GBR - Police 101.0 103.4 98.7 104.2 101.2 100.8 609
39 Piri, Natalie GIB - Gibralter 100.5 100.7 101.5 100.8 101.4 103.9 608
40 Mulder, Mandy NED - Netherlands 101.3 100.7 102.7 102.5 102.3 99.0 608
41 Busse, Manja GER - ST 99.8 100.4 101.6 102.6 102.5 101.4 608
42 Wick, Andrea NOR - Team Kisen 102.0 100.8 100.9 100.6 101.8 102.0 608
43 Sukhorukova, Viktoria UKR - Ukraine 99.6 99.7 100.6 101.9 102.5 101.7 606
44 Lauer, Irina ARM - Armenia 102.5 102.0 100.7 99.3 100.4 100.4 605
45 Nardelli, Elania ITA - Italy 101.7 102.7 99.6 101.7 100.1 97.7 603
46 Mele, Vesna SLO - Slovenia 100.7 100.1 103.7 100.0 100.2 98.5 603
47 Mortensen, Siri NOR - Team Kisen 102.0 100.6 99.1 101.3 98.3 101.1 602
48 Utse, Anita NOR - Team Kisen 100.5 102.1 99.4 99.4 101.4 97.3 600
49 Maillet, Annick BEL - Belgium 99.4 97.7 98.4 101.7 98.4 98.3 593

  Time Lane Surname, Given name Team